EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004534 · Frierson, LA
| Parent company | THE WILLIAMS COS INC (100%) |
|---|---|
| Address | 1679 Gravel Point Rd., Frierson, LA, 71207 |
| NAICS | 211120 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 397,768 |
| Lifetime cumulative CO2e | 3,057,536 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).