EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004604 · Fort Leonard Wood, MO
| Parent company | US GOVERNMENT (%) |
|---|---|
| Address | IMNE-LNW-PWEE, Fort Leonard Wood, MO, 65473 |
| NAICS | 928110 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 41,203 |
| Lifetime cumulative CO2e | 637,392 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).