EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004695 · MILFORD, MI
| Parent company | GENERAL MOTORS CO (100%) |
|---|---|
| Address | 3300 GENERAL MOTORS RD. MC 483-340-141, MILFORD, MI, 48380 |
| NAICS | 541380 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 23,645 |
| Lifetime cumulative CO2e | 342,454 (13 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).