EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004751 · NASHUA, NH
| Parent company | CITY OF NASHUA DEPARTMENT OF PUBLIC WORKS (100%) |
|---|---|
| Address | 840 WEST HOLLIS STREET, NASHUA, NH, 03062 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 10,011 |
| Lifetime cumulative CO2e | 876,793 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).