EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004759 · BORDEN, IN
| Parent company | COUNTY OF CLARK INDIANA (50%); FLOYD COUNTY BOARD OF COMMISSIONER (50%) |
|---|---|
| Address | 14304 SR 60, BORDEN, IN, 47106 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 24,280 |
| Lifetime cumulative CO2e | 1,228,392 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).