EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004771 · ST. ANTHONY, ND
| Parent company | ONEOK INC (50%); TRANSCANADA PIPELINE USA LTD (50%) |
|---|---|
| Address | 6245 COUNTY RD 81, ST. ANTHONY, ND, 58566 |
| NAICS | 486210 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 98,676 |
| Lifetime cumulative CO2e | 1,467,712 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).