EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004791 · VILLE PLATTE, LA
| Parent company | CABOT CORP (100%) |
|---|---|
| Address | 2066 CABOT ROAD, VILLE PLATTE, LA, 70586 |
| NAICS | 325180 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 252,514 |
| Lifetime cumulative CO2e | 4,091,791 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants X Petrochemical Production |
Source: EPA GHGRP. Public-domain (CC0).