EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004811 · PEORIA, IL
| Parent company | KEYSTONE CONSOLIDATED INDUSTRIES INC (100%) |
|---|---|
| Address | 7000 SOUTH ADAMS STREET, PEORIA, IL, 61641 |
| NAICS | 331110 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 126,064 |
| Lifetime cumulative CO2e | 2,042,222 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants Q Iron + Steel Production |
Source: EPA GHGRP. Public-domain (CC0).