EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004906 · Clark, ND
| Parent company | ONEOK INC (50%); TRANSCANADA PIPELINE USA LTD (50%) |
|---|---|
| Address | 15990 421st Avenue, Clark, ND, 57225 |
| NAICS | 486210 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 104,212 |
| Lifetime cumulative CO2e | 1,500,950 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).