EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004995 · Delhi, LA
| Parent company | ENBRIDGE (US) INC (50%); ENERGY TRANSFER LP (50%) |
|---|---|
| Address | 7281 Hwy 17, Delhi, LA, 71232 |
| NAICS | 486210 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 123,033 |
| Lifetime cumulative CO2e | 1,713,928 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).