EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005032 · MANKATO, MN
| Parent company | BLUE EARTH COUNTY ENVIRONMENTAL SERVICES (100%) |
|---|---|
| Address | 20028 Gooseberry Lane, MANKATO, MN, 56001 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 21,937 |
| Lifetime cumulative CO2e | 242,492 (11 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).