EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005092 · Oxnard, CA
| Parent company | VENTURA REGIONAL SANITATION DISTRICT (67%); CITY OF OXNARD (33%) |
|---|---|
| Address | 4105 W. Gonzales Rd., Oxnard, CA, 93036 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 4,478 |
| Lifetime cumulative CO2e | 533,177 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).