EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005159 · Kapolei, HI
| Parent company | AMF HAWAII INVESTMENTS HOLDINGS LLC (100%) |
|---|---|
| Address | 91-390 Kauhi Street, Kapolei, HI, 96707 |
| NAICS | 221210 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 26,626 |
| Lifetime cumulative CO2e | 346,001 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants PP Suppliers of Carbon Dioxide W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).