EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005225 · CASPER, WY
| Parent company | CITY OF CASPER WYOMING (100%) |
|---|---|
| Address | 1886 N. STATION ROAD, CASPER, WY, 82601 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 16,241 |
| Lifetime cumulative CO2e | 629,658 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).