EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005234 · South Jordan, UT
| Parent company | RIO TINTO AMERICA INC (100%) |
|---|---|
| Address | 4700 Daybreak Parkway, South Jordan, UT, 84095 |
| NAICS | 212230 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 115,982 |
| Lifetime cumulative CO2e | 7,122,193 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants TT Industrial Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).