EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005276 · SILVER BAY, MN
| Parent company | CLEVELAND-CLIFFS INC (100%) |
|---|---|
| Address | 10 OUTER DRIVE, SILVER BAY, MN, 55614 |
| NAICS | 212210 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 142,324 |
| Lifetime cumulative CO2e | 8,263,635 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants Q Iron + Steel Production |
Source: EPA GHGRP. Public-domain (CC0).