EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005313 · PUUNENE, HI
| Parent company | COUNTY OF MAUI HAWAII (100%) |
|---|---|
| Address | 1 PULEHU ROAD, PUUNENE, HI, 96784 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 45,319 |
| Lifetime cumulative CO2e | 518,021 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).