EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005368 · RED BLUFF, CA
| Parent company | TEHAMA COUNTY/CITY OF RED BLUFF LANDFILL AGENCY (100%) |
|---|---|
| Address | 19995 PLYMIRE ROAD, RED BLUFF, CA, 96080 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 32,167 |
| Lifetime cumulative CO2e | 303,260 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).