EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005397 · JONESBORO, AR
| Parent company | CRAIGHEAD COUNTY SOLID WASTE DISPOSAL AUTHORITY (100%) |
|---|---|
| Address | 328 COUNTY ROAD 476, JONESBORO, AR, 72403 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 48,776 |
| Lifetime cumulative CO2e | 1,008,619 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).