EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005446 · TUPMAN, CA
| Parent company | MIDSTREAM ENERGY PARTNERS (USA) LLC (100%) |
|---|---|
| Address | 9224 TUPMAN ROAD, TUPMAN, CA, 93276 |
| NAICS | 211130 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 973,132 |
| Lifetime cumulative CO2e | 11,385,051 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants NN Suppliers of Natural Gas + Natural Gas Liquids W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).