EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005480 · Abernathy, TX
| Parent company | CITY OF LUBBOCK TEXAS (100%) |
|---|---|
| Address | 17304 North FM 2528, Abernathy, TX, 79311 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 137,592 |
| Lifetime cumulative CO2e | 1,382,733 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).