EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005535 · MOUNT AIRY, NC
| Parent company | SURRY COUNTY NORTH CAROLINA (100%) |
|---|---|
| Address | 237 Landfill Road, MOUNT AIRY, NC, 27030 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 26,066 |
| Lifetime cumulative CO2e | 694,242 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).