EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005544 · LAS CRUCES, NM
| Parent company | NEW MEXICO STATE UNIVERSITY (100%) |
|---|---|
| Address | 1620 Standley Drive ARC-C-Room 109, LAS CRUCES, NM, 88003 |
| NAICS | 611310 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 30,291 |
| Lifetime cumulative CO2e | 453,662 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).