EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005598 · Oakwood, VA
| Parent company | SUNCOKE ENERGY INC (100%) |
|---|---|
| Address | 1034 Dismal River Road, Oakwood, VA, 24631 |
| NAICS | 324199 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 376,576 |
| Lifetime cumulative CO2e | 6,867,103 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants Q Iron + Steel Production |
Source: EPA GHGRP. Public-domain (CC0).