EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005711 · anchorage, AK
| Parent company | TANADGUSIX CORP (100%) |
|---|---|
| Address | 3601 C Street, Suite 1000-51, anchorage, AK, 99503 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 43,937 |
| Lifetime cumulative CO2e | 773,799 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).