EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005743 · PORT ARTHUR, TX
| Parent company | TOTAL HOLDINGS USA INC (100%) |
|---|---|
| Address | 7600 32nd Street, PORT ARTHUR, TX, 77642 |
| NAICS | 324110 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 23,149,644 |
| Lifetime cumulative CO2e | 374,505,671 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants MM Suppliers of Petroleum Products Y Petroleum + Natural Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).