EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005799 · KATHLEEN, GA
| Parent company | SEPG MGA LLC (100%) |
|---|---|
| Address | 200 OAKY WOODS ROAD, KATHLEEN, GA, 31047 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 84,063 |
| Lifetime cumulative CO2e | 1,730,862 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).