EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005834 · LEWISVILLE, TX
| Parent company | WASTE MANAGEMENT INC (100%) |
|---|---|
| Address | 1600 SOUTH RAILROAD STREET, LEWISVILLE, TX, 75067 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 111,058 |
| Lifetime cumulative CO2e | 2,876,955 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).