EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005849 · WATKINS GLEN, NY
| Parent company | EMERALD LAKE CAPITAL MANAGEMENT (100%) |
|---|---|
| Address | 3580 SALT PT RD, WATKINS GLEN, NY, 14891 |
| NAICS | 311942 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 77,690 |
| Lifetime cumulative CO2e | 1,050,240 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).