EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005852 · Channahon, IL
| Parent company | AIR PRODUCTS & CHEMICALS INC (100%) |
|---|---|
| Address | 25915 S.E. Frontage Road (c/o ExxonMobil), Channahon, IL, 60410 |
| NAICS | 325120 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 94,357 |
| Lifetime cumulative CO2e | 1,174,102 (14 years reported) |
| 40 CFR Part 98 Subparts | P Hydrogen Production |
Source: EPA GHGRP. Public-domain (CC0).