EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005930 · LAKE CITY, SC
| Parent company | NAN YA PLASTICS CORP AMERICA (100%) |
|---|---|
| Address | 140 BEULAH RD., LAKE CITY, SC, 29560 |
| NAICS | 325211 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 128,242 |
| Lifetime cumulative CO2e | 2,261,232 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).