EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1005958 · MANCELONA, MI
| Parent company | TRANSCANADA PIPELINE USA LTD (100%) |
|---|---|
| Address | 10000 PFLUM RD NE, MANCELONA, MI, 49659 |
| NAICS | 486210 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 36,387 |
| Lifetime cumulative CO2e | 495,016 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).