EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1006070 · GEISMAR, LA
| Parent company | HONEYWELL INTERNATIONAL INC (100%) |
|---|---|
| Address | 5525 HWY 3115, GEISMAR, LA, 70734 |
| NAICS | 325120 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 153,749 |
| Lifetime cumulative CO2e | 7,061,864 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants L Fluorinated Gas Production O HCFC-22 Production OO Suppliers of Industrial Greenhouse Gases |
Source: EPA GHGRP. Public-domain (CC0).