EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1006096 · MADISON, WI
| Parent company | COUNTY OF DANE PUTLIC WORKS SOLID WASTE DIV (100%) |
|---|---|
| Address | 7102 Maahic Way, MADISON, WI, 53718 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 29,534 |
| Lifetime cumulative CO2e | 890,083 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).