EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1011082 · Nipton, CA
| Parent company | NRG ENERGY INC (50.1%); ALPHABET INC (28.1%); BRIGHTSOURCE ENERGY INC (21.8%) |
|---|---|
| Address | 100302 Yates Well Road, Nipton, CA, 92364 |
| NAICS | 221114 |
| Facility types | Direct Emitter |
| Latest report year | — |
| Most recent CO2e | — |
| Lifetime cumulative CO2e | — (0 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).