EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1011425 · Offshore, LA
| Parent company | TOTAL HOLDINGS USA INC (5%); CHEVRON CORP (40.6%); EQUINOR US HOLDINGS INC (27.9%); MURPHY OIL CORP (15%); EXXON MOBIL CORP (10.75%) |
|---|---|
| Address | Offshore, LA, 00000 |
| NAICS | 211120 |
| Facility types | Direct Emitter |
| Latest report year | — |
| Most recent CO2e | — |
| Lifetime cumulative CO2e | — (0 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).