EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1011767 · Denver City, TX
| Parent company | OCCIDENTAL PETROLEUM CORP (53.03%); CHEVRON CORP (15.7%); CONOCOPHILLIPS (15.7%); EXXON MOBIL CORP (15.57%) |
|---|---|
| Address | 2611 State Hwy 214, Denver City, TX, 79323 |
| NAICS | 211120 |
| Facility types | CO2 Injection |
| Latest report year | — |
| Most recent CO2e | — |
| Lifetime cumulative CO2e | — (0 years reported) |
| 40 CFR Part 98 Subparts | RR (RPT) RR (RPT) |
Source: EPA GHGRP. Public-domain (CC0).