EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1011823 · Beatrice, NE
| Parent company | DUONIX BEATRICE LP (9.165%); KOCH INDUSTRIES INC (75.923%); SUNCOR ENERGY (USA) INC (4.656%); BEACON HEAD INVESTMENTS (USA) LTD (2.444%); DUONIX BEATRICE LP (2%); Greenway Capital LP (1.833%); THOMAS L RYLEY (1.347%); SCOTT LYNN (1.205%) |
|---|---|
| Address | 722 Kinney Drive, Beatrice, NE, 68310 |
| NAICS | 325199 |
| Facility types | — |
| Latest report year | — |
| Most recent CO2e | — |
| Lifetime cumulative CO2e | — (0 years reported) |
| 40 CFR Part 98 Subparts | — |
Source: EPA GHGRP. Public-domain (CC0).