EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1013825 · Houston, TX
| Parent company | APA CORP (26.67%); EAGLECLAW MIDSTREAM SERVICES LLC (26.67%); KINDER MORGAN INC (26.67%); EXXON MOBIL CORP (20%) |
|---|---|
| Address | 1001 Louisiana St, Suite 1000, Houston, TX, 77002 |
| NAICS | 486210 |
| Facility types | Transmission Pipelines |
| Latest report year | — |
| Most recent CO2e | — |
| Lifetime cumulative CO2e | — (0 years reported) |
| 40 CFR Part 98 Subparts | W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).