Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 6,390 | $76,629,000 |
| $25–50k | 5,950 | $220,833,000 |
| $50–75k | 3,720 | $228,128,000 |
| $75–100k | 2,190 | $189,313,000 |
| $100–200k | 3,060 | $413,774,000 |
| $200k+ | 880 | $359,577,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.