Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 3,580 | $39,358,000 |
| $25–50k | 2,530 | $94,778,000 |
| $50–75k | 2,180 | $135,340,000 |
| $75–100k | 1,730 | $150,950,000 |
| $100–200k | 4,270 | $611,229,000 |
| $200k+ | 2,930 | $1,150,495,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.