Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 2,820 | $35,611,000 |
| $25–50k | 2,520 | $93,228,000 |
| $50–75k | 1,720 | $106,139,000 |
| $75–100k | 1,120 | $96,909,000 |
| $100–200k | 1,420 | $194,017,000 |
| $200k+ | 480 | $182,811,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.