Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 3,040 | $37,431,000 |
| $25–50k | 2,520 | $93,947,000 |
| $50–75k | 1,890 | $117,271,000 |
| $75–100k | 1,230 | $107,053,000 |
| $100–200k | 1,900 | $259,521,000 |
| $200k+ | 470 | $168,943,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.