Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 8,350 | $110,407,000 |
| $25–50k | 5,870 | $209,340,000 |
| $50–75k | 1,840 | $110,899,000 |
| $75–100k | 680 | $58,190,000 |
| $100–200k | 450 | $57,779,000 |
| $200k+ | 40 | $13,019,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.