Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 3,910 | $40,310,000 |
| $25–50k | 2,770 | $103,698,000 |
| $50–75k | 2,020 | $125,475,000 |
| $75–100k | 1,610 | $140,369,000 |
| $100–200k | 4,270 | $626,102,000 |
| $200k+ | 7,650 | $5,003,957,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.