Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 4,040 | $48,959,000 |
| $25–50k | 3,360 | $125,924,000 |
| $50–75k | 3,900 | $243,450,000 |
| $75–100k | 3,250 | $282,879,000 |
| $100–200k | 6,030 | $840,141,000 |
| $200k+ | 3,560 | $1,462,791,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.