Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 6,410 | $77,757,000 |
| $25–50k | 4,880 | $179,060,000 |
| $50–75k | 2,840 | $173,626,000 |
| $75–100k | 1,480 | $127,580,000 |
| $100–200k | 1,350 | $176,359,000 |
| $200k+ | 130 | $46,559,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.