Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 960 | $11,013,000 |
| $25–50k | 760 | $28,482,000 |
| $50–75k | 570 | $35,578,000 |
| $75–100k | 490 | $43,103,000 |
| $100–200k | 1,020 | $142,170,000 |
| $200k+ | 780 | $721,765,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.