Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 1,240 | $14,992,000 |
| $25–50k | 1,140 | $42,667,000 |
| $50–75k | 920 | $56,526,000 |
| $75–100k | 700 | $61,090,000 |
| $100–200k | 1,500 | $207,560,000 |
| $200k+ | 390 | $136,675,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.