Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 3,890 | $38,072,000 |
| $25–50k | 2,420 | $91,696,000 |
| $50–75k | 2,120 | $131,826,000 |
| $75–100k | 1,680 | $147,016,000 |
| $100–200k | 4,330 | $621,818,000 |
| $200k+ | 2,950 | $1,169,567,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.